
STYLE: EXPEDITION-LUXURY
SIZE: 152 GUESTS
OPERATIONAL: 2022
Built in 2021, the SH Minerva is a 5-star elegant Scandi-design boutique ship that has been designed to journey to off-the-beaten-path destinations in style and comfort. Carrying 152 guests and 117 staff, she features elegant interiors, wide unobstructed views throughout the ship, and dedicated expedition features. Enjoy from a unique selection of indulgent facilities, including a sauna, open-deck jacuzzi, infinity pool, premium spa, beauty salon and gym. The cuisine is of an excellent standard and the crew is warm and attentive.

*Please note you will be taken to our dedicated Antarctica Travel Centre web site
Book an Oceanview M4 stateroom and receive a complimentary upgrade to a Balcony stateroom, plus USD$250 per person of on-board credit.
Available on select 2027 Asia-Pacific cruises and on new bookings confirmed by 7 November 2026.
Offer is subject to availability and can be changed or withdrawn at any time.
Please call us on 1300 784 794 to confirm price and availability.
Prices are in USD$, per person twin share.
To view the detailed cruise itinerary please click on the Cruise Itinerary name.
| Cruise Itinerary | Start Date | End Date | Days | Starts / Ends | Oceanview Deck 4 | Oceanview M4 | Balcony Deck 5 | Balcony M5 | Balcony Deck 6 | Suite | Premium Suite |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand in Depth | 8 Mar 2027 | 21 Mar 2027 | 14 | Dunedin / Auckland | $23,350 | $24,500 | $25,675 | $26,850 | $28,000 | $40,850 | $46,700 |
| Pacific Islands: New Caledonia, Vanuatu and Solomon Islands | 21 Mar 2027 | 3 Apr 2027 | 14 | Auckland / Honiara | $19,550 | $20,500 | $20,500 | $20,500 | $20,500 | $34,200 | $39,100 |
| Solomon Islands Secrets: Guadalcanal to the Sepik River | 3 Apr 2027 | 16 Apr 2027 | 14 | Honiara / Sorong | $19,550 | $21,475 | $21,475 | $21,475 | $21,475 | $34,200 | $39,100 |
| Raja Ampat and Cenderawasih Bay: Indonesia's Coral Triangle | 16 Apr 2027 | 26 Apr 2027 | 11 | Sorong | $15,000 | $16,500 | $16,500 | $16,500 | $16,500 | $26,300 | $30,100 |
| Paradise Passage: Philippines to Raja Ampat | 7 May 2027 | 18 May 2027 | 12 | Manila / Sorong | $16,550 | $17,350 | $17,350 | $17,350 | $17,350 | $28,925 | $33,100 |
| Raja Ampat and Cenderawasih Bay: Indonesia's Coral Triangle | 18 May 2027 | 29 May 2027 | 12 | Sorong | $16,550 | $17,350 | $17,350 | $17,350 | $17,350 | $28,925 | $33,100 |
| Raja Ampat and the Philippines: Last Paradise on Earth | 29 May 2027 | 9 Jun 2027 | 12 | Sorong / Manila | $16,550 | $17,350 | $17,350 | $17,350 | $17,350 | $28,925 | $33,100 |
| Pearls of the Pacific: Philippines and Japan | 9 Jun 2027 | 19 Jun 2027 | 11 | Manila / Hiroshima | $16,250 | $17,050 | $17,050 | $17,050 | $17,050 | $28,450 | $32,500 |
| Japan and Korea: Cultural Shores and Northern Landscapes | 19 Jun 2027 | 30 Jun 2027 | 12 | Hiroshima / Otaru | $17,875 | $18,800 | $18,800 | $18,800 | $18,800 | $31,300 | $35,775 |
| Cruise Itinerary | Start Date | End Date | Days | Starts / Ends | Oceanview Deck 4 | Oceanview M4 | Balcony Deck 5 | Balcony M5 | Balcony Deck 6 | Suite | Premium Suite |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand in Depth | 8 Mar 2028 | 21 Mar 2028 | 14 | Dunedin / Auckland | $16,950 | $17,825 | $18,650 | $19,500 | $20,350 | $29,675 | $33,900 |
| Pacific Islands: New Caledonia, Vanuatu and Solomon Islands | 21 Mar 2028 | 3 Apr 2028 | 14 | Auckland / Honiara | $16,950 | $17,825 | $18,650 | $19,500 | $20,350 | $29,675 | $33,900 |
| Solomon Islands: Guadalcanal to the Sepik River | 3 Apr 2028 | 16 Apr 2028 | 14 | Honiara / Sorong | $16,950 | $17,825 | $18,650 | $19,500 | $20,350 | $29,675 | $33,900 |
| Raja Ampat and Cenderawasih Bay: Indonesia's Coral Triangle | 16 Apr 2028 | 26 Apr 2028 | 11 | Sorong | $13,000 | $13,700 | $14,350 | $15,000 | $15,650 | $22,825 | $26,100 |
| Raja Ampat and Cenderawasih Bay: Indonesia's Coral Triangle | 6 May 2028 | 16 May 2028 | 11 | Sorong | $13,000 | $13,700 | $14,350 | $15,000 | $15,650 | $22,825 | $26,100 |
| Raja Ampat and Philippines: Last Paradise on Earth | 16 May 2028 | 27 May 2028 | 12 | Sorong / Manila | $14,350 | $15,100 | $15,800 | $16,500 | $17,225 | $25,125 | $28,700 |
| Pearls of the Pacific: Philippines and Japan | 27 May 2028 | 7 Jun 2028 | 12 | Manila / Hiroshima | $17,150 | $18,000 | $18,875 | $19,725 | $20,575 | $30,000 | $34,300 |
| Kyushu and Beyond: Sacred Shores of Japan | 7 Jun 2028 | 18 Jun 2028 | 12 | Hiroshima | $17,150 | $18,000 | $18,875 | $19,725 | $20,575 | $30,000 | $34,300 |
| Japan and Korea: Cultural Shores and Northern Landscapes | 18 Jun 2028 | 29 Jun 2028 | 12 | Hiroshima / Otaru | $17,150 | $18,000 | $18,875 | $19,725 | $20,575 | $30,000 | $34,300 |
| East Asia: From the Wild North to Hiroshima's Heritage | 3 Oct 2028 | 13 Oct 2028 | 11 | Otaru / Hiroshima | $15,600 | $16,375 | $17,150 | $17,925 | $18,700 | $27,300 | $31,175 |
| Eastern Archipelago: Japan and Philippines | 13 Oct 2028 | 24 Oct 2028 | 12 | Hiroshima / Manila | $17,150 | $18,000 | $18,875 | $19,725 | $20,575 | $30,000 | $34,300 |
| Paradise Passage: Philippines to Raja Ampat | 24 Oct 2028 | 3 Nov 2028 | 11 | Manila / Sorong | $13,000 | $13,700 | $14,350 | $15,000 | $15,650 | $22,825 | $26,100 |
| Untamed Wilderness: Papua to Fiji | 3 Nov 2028 | 18 Nov 2028 | 16 | Sorong / Lautoka | $19,550 | $20,550 | $21,525 | $22,500 | $23,475 | $34,250 | $39,125 |

Oceanview Staterooms measure 20 metres squared and can accommodate two guests. They feature two single beds or a double bed, bedroom with living room area, a flame-effect fireplace and a luxurious bathroom.

Oceanview Staterooms measure 20 metres squared and can accommodate two guests. They feature two single beds or a double bed, bedroom with living room area, a flame-effect fireplace and a luxurious bathroom.

Balcony Staterooms measure 25 metres squared – including a 5 metres squared private balcony – and can accommodate two or three guests. They feature two single beds or a double bed, bedroom with living room area, a flame-effect fireplace and a luxurious bathroom.

Balcony Staterooms measure 25 metres squared – including a 5 metres squared private balcony – and can accommodate two or three guests. They feature two single beds or a double bed, bedroom with living room area, a flame-effect fireplace and a luxurious bathroom.

Balcony Staterooms measure 25 metres squared – including a 5 metres squared private balcony – and can accommodate two or three guests. They feature two single beds or a double bed, bedroom with living room area, a flame-effect fireplace and a luxurious bathroom.

Suites feature a king size bed, and have a separate living room, with a flame-effect fireplace. There’s also a luxurious ensuite bathroom – with separate bathtub and walk-in shower – and a 10 metres squared private balcony.

Premium Suites have a king size bed, separate living room, and flame-effect fireplace. There’s also a luxurious ensuite bathroom – with separate bathtub and shower – walk-in wardrobe, and a 12 metres squared private balcony.



Return regional flights to the port of embarkation and/or disembarkation (where specified)
Group return transfers from the airport to the cruise port
One night pre-cruise accommodation with breakfast in a 4/5-star hotel or onboard
All meals onboard
24-hour room service
Coffee, tea, soft drinks and selected alcoholic beverages available 24-hours per day
Lecture programmes by experienced expedition team and guest speakers
Standard WiFi
Onboard gratuities and port taxes
One selected shore excursion/expedition activity per port of call

Built: 2021
Vessel Registry: Liberia
Length: 113.5 metres
Beam: 24.3 metres
Propulsion: Hybrid Diesel Electric, Polar Class PC5
Cruising Speed: 12 knots
Zodiacs: 10 x MK5 and 2 x MK6